Cloud computing and hosting platform from Alibaba
Each cell counts sites that run Alibaba Cloud, fall in that traffic tier, and carry that site category. The 7 largest categories for Alibaba Cloud get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Industrial & Manufacturing | Software & Technology | Gambling | Online Shopping | Entertainment & Media | Gaming | Business Services | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | 4 | 1 | — | — | — | 5 |
| 10M to 100M | — | 11 | — | 16 | 2 | 3 | 1 | 11 | 44 |
| 1M to 10M | 8 | 135 | 16 | 107 | 25 | 21 | 20 | 278 | 610 |
| 100K to 1M | 101 | 856 | 522 | 644 | 87 | 115 | 138 | 3,326 | 5,789 |
| 10K to 100K | 2,417 | 3,185 | 2,871 | 3,568 | 236 | 381 | 533 | 44,744 | 57,935 |
| Under 10K | 4,066 | 641 | 884 | 167 | 131 | 172 | 142 | 71,695 | 77,898 |
| Long tail | 24,242 | 22,316 | 3,248 | 1,738 | 2,448 | 2,093 | 1,847 | 4,333,055 | 4,390,987 |
| Alibaba Cloud total | 30,834 | 27,144 | 7,541 | 6,244 | 2,930 | 2,785 | 2,681 | 4,453,109 | 4,533,268 |
Traffic tiers use our estimated monthly visits for September 2026. 142,281 of the 4,533,268 Alibaba Cloud sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 103,018 Alibaba Cloud sites carry one. The other 4,430,250 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.