| Ecommerce & Shopping Carts | |
| WooCommerce Open-source ecommerce plugin turning WordPress into an online store | 8.3M sites |
| CMS & Website Builders | |
| WordPress Open-source CMS powering websites, blogs, and content management | 57.6M sites |
| WordPress Themes & Plugins | |
| Kadence WP Kadence Fast, flexible multipurpose WordPress theme | 670K sites |
| WordPress Block Editor Block-based content editor built into modern WordPress | 11.9M sites |
| Hosting & Cloud Providers | |
| O2Switch French web hosting provider | 450.9K sites |
| Languages & Back-End Frameworks | |
| PHP Server-side scripting language powering a large share of websites | 91.4M sites |
| Databases & Caching | |
| MySQL Popular open-source relational database used by many web applications | 59.5M sites |
| Performance & Optimization | |
| Priority Hints Browser resource hints signaling fetch priority for faster loading | 62.4M sites |
| WP Fastest Cache WordPress caching plugin improving page load speed | 851.6K sites |
| SEO & Content Discovery | |
| Open Graph Metadata protocol controlling how page links preview on social platforms | 127.7M sites |
| RSS Web feed format syndicating site content for readers and aggregators | 54.2M sites |
| Jetpack – WP Security, Backup, Speed, & Growth Security & Privacy | 8.4M sites |
| Wc | 5.9M sites |
| Wccom Site | 5.8M sites |
| Wc Admin | 5.8M sites |
| Wc Analytics | 5.8M sites |
| Mcp | 5.8M sites |
| Wc Telemetry | 5.6M sites |
| Wc Admin Email | 4.8M sites |
| Nps Survey | 4.6M sites |
| Rankmath | 4M sites |
| Ithemes Security | 1.1M sites |
| FluentSMTP – WP SMTP Plugin with Amazon SES, SendGrid, Mailgun, Postmark, Cloudflare, toSend, Gmail and Any SMTP Other | 726.7K sites |
| Fluent Forms – Customizable Contact Forms, Survey, Quiz, & Conversational Form Builder Forms & Popups | 684K sites |
| Kb Mailerlite | 594.8K sites |
| Kb Fluentcrm | 594.4K sites |
| Kbp | 593.5K sites |
| Kb Lottieanimation | 590.4K sites |
| Kb Image Picker | 577.9K sites |
| Kb Design Library | 573.4K sites |
| Kb Getresponse | 571.9K sites |
| Kb Vector | 544.5K sites |
| Liquidweb | 416.4K sites |
| Kb Mailchimp | 174.4K sites |
| Kb Sendinblue | 174.2K sites |
| Kbpp | 174K sites |
| Kbp Dynamic | 174K sites |
| Kb Activecampaign | 171.8K sites |
| Kb Convertkit | 168.9K sites |
| Kb Custom Svg | 159.4K sites |
| Ktp | 156.2K sites |
A free account doubles your daily searches.