Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Yuuta-Backbone Yuuta Backbone, fall in that traffic tier, and carry that site category. The largest category for Yuuta-Backbone Yuuta Backbone gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | — | — | 0 |
| Under 10K | — | — | 0 |
| Long tail | 1 | 4 | 5 |
| Yuuta-Backbone Yuuta Backbone total | 1 | 4 | 5 |
Traffic tiers use our estimated monthly visits for October 2026. 0 of the 5 Yuuta-Backbone Yuuta Backbone sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 1 Yuuta-Backbone Yuuta Backbone sites carry one. The other 4 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | yuuta.moe | Software & Technology | Under 10K | |
| 2 | irc.izm.im | Under 10K | ||
| 3 | wavelog.izm.im | Under 10K | ||
| 4 | yuuta.cloud | Under 10K | ||
| 5 | yuuta.network | Under 10K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.