Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Xiber-Llc, fall in that traffic tier, and carry that site category. The 5 largest categories for Xiber-Llc get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Automotive | Business Services | Home & Garden | Sports & Fitness | Other or none | Tier total |
|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | — | 0 |
| 10K to 100K | 1 | — | — | — | — | — | 1 |
| Under 10K | — | — | — | 1 | — | 1 | 2 |
| Long tail | 6 | 1 | 1 | — | 1 | 155 | 164 |
| Xiber-Llc total | 7 | 1 | 1 | 1 | 1 | 156 | 167 |
Traffic tiers use our estimated monthly visits for October 2026. 3 of the 167 Xiber-Llc sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 11 Xiber-Llc sites carry one. The other 156 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.