Each cell counts sites that run Workadu, fall in that traffic tier, and carry that site category. The 5 largest categories for Workadu get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Travel & Transportation | Health & Medicine | Real Estate & Construction | Arts & Culture | Food & Dining | Other or none | Tier total |
|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | 2 | 2 |
| 10K to 100K | 6 | — | — | — | — | 5 | 11 |
| Under 10K | — | 1 | — | — | 1 | 9 | 11 |
| Long tail | 3 | 1 | 2 | 1 | — | 24 | 31 |
| Workadu total | 9 | 2 | 2 | 1 | 1 | 40 | 55 |
Traffic tiers use our estimated monthly visits for October 2026. 24 of the 55 Workadu sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 15 Workadu sites carry one. The other 40 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.