Each cell counts sites that run White-River-Connect, fall in that traffic tier, and carry that site category. The 2 largest categories for White-River-Connect get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Food & Dining | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | 1 | — | — | 1 |
| Under 10K | — | — | — | 0 |
| Long tail | 2 | 2 | 48 | 52 |
| White-River-Connect total | 3 | 2 | 48 | 53 |
Traffic tiers use our estimated monthly visits for October 2026. 1 of the 53 White-River-Connect sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 5 White-River-Connect sites carry one. The other 48 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.