Each cell counts sites that run Wallcloud, fall in that traffic tier, and carry that site category. The 7 largest categories for Wallcloud get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Health & Medicine | Entertainment & Media | Real Estate & Construction | Government & Legal | Nonprofit & Community | Software & Technology | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | — | — | 5 | 5 |
| 10K to 100K | 2 | 9 | 2 | — | 2 | 1 | — | 31 | 47 |
| Under 10K | 2 | 1 | — | 1 | 1 | — | 1 | 34 | 40 |
| Long tail | 9 | 1 | 3 | 4 | 1 | 3 | 3 | 760 | 784 |
| Wallcloud total | 13 | 11 | 5 | 5 | 4 | 4 | 4 | 830 | 876 |
Traffic tiers use our estimated monthly visits for October 2026. 92 of the 876 Wallcloud sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 65 Wallcloud sites carry one. The other 811 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.