Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Vpdc-1, fall in that traffic tier, and carry that site category. The 6 largest categories for Vpdc-1 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Health & Medicine | Business Services | Food & Dining | Pets & Animals | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | 0 |
| 100K to 1M | 2 | — | 1 | — | — | — | — | 3 |
| 10K to 100K | 1 | — | — | — | 1 | 1 | 2 | 5 |
| Under 10K | 1 | — | — | — | — | — | 3 | 4 |
| Long tail | 4 | 2 | — | 1 | — | — | 136 | 143 |
| Vpdc-1 total | 8 | 2 | 1 | 1 | 1 | 1 | 141 | 155 |
Traffic tiers use our estimated monthly visits for October 2026. 12 of the 155 Vpdc-1 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 14 Vpdc-1 sites carry one. The other 141 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.