Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Vault-Host, fall in that traffic tier, and carry that site category. The 2 largest categories for Vault-Host get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Industrial & Manufacturing | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | — | — | — | 0 |
| Under 10K | — | 1 | 3 | 4 |
| Long tail | 10 | — | 126 | 136 |
| Vault-Host total | 10 | 1 | 129 | 140 |
Traffic tiers use our estimated monthly visits for October 2026. 4 of the 140 Vault-Host sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 11 Vault-Host sites carry one. The other 129 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.