Accessibility widget adjusting sites for compliance and usability
Each cell counts sites that run UserWay, fall in that traffic tier, and carry that site category. The 7 largest categories for UserWay get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Health & Medicine | Real Estate & Construction | Automotive | Government & Legal | Finance & Insurance | Education | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | 1 | 1 |
| 10M to 100M | — | 1 | 1 | 2 | 1 | — | 1 | 4 | 10 |
| 1M to 10M | 34 | 5 | 6 | 124 | 55 | 106 | 56 | 364 | 750 |
| 100K to 1M | 275 | 79 | 93 | 1,259 | 237 | 669 | 375 | 3,956 | 6,943 |
| 10K to 100K | 2,476 | 959 | 2,294 | 2,347 | 543 | 2,094 | 1,295 | 34,873 | 46,881 |
| Under 10K | 4,938 | 917 | 1,017 | 632 | 317 | 566 | 532 | 39,757 | 48,676 |
| Long tail | 11,904 | 8,875 | 4,818 | 2,403 | 5,144 | 1,593 | 2,603 | 167,403 | 204,743 |
| UserWay total | 19,627 | 10,836 | 8,229 | 6,767 | 6,297 | 5,028 | 4,862 | 246,358 | 308,004 |
Traffic tiers use our estimated monthly visits for September 2026. 103,261 of the 308,004 UserWay sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 93,710 UserWay sites carry one. The other 214,294 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.