Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Umwwm-As, fall in that traffic tier, and carry that site category. The 2 largest categories for Umwwm-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Government & Legal | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | 2 | 1 | 6 | 9 |
| 10K to 100K | — | — | 29 | 29 |
| Under 10K | — | — | 1 | 1 |
| Long tail | — | — | 5 | 5 |
| Umwwm-As total | 2 | 1 | 41 | 44 |
Traffic tiers use our estimated monthly visits for October 2026. 39 of the 44 Umwwm-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3 Umwwm-As sites carry one. The other 41 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.