Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Tpg-As, fall in that traffic tier, and carry that site category. The 2 largest categories for Tpg-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Careers & Employment | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | 1 | 1 | — | 2 |
| 10K to 100K | 1 | — | 1 | 2 |
| Under 10K | — | — | — | 0 |
| Long tail | — | — | — | 0 |
| Tpg-As total | 2 | 1 | 1 | 4 |
Traffic tiers use our estimated monthly visits for October 2026. 4 of the 4 Tpg-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3 Tpg-As sites carry one. The other 1 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | tp-greece.com | Business Services | 300.3K | English |
| 2 | jobsteleperformance.com | Careers & Employment | 430.8K | |
| 3 | feedbackops.gr | 14.4K | English | |
| 4 | hrselfservice.teleperformance.gr | Business Services | 54.4K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.