Each cell counts sites that run Tarleton, fall in that traffic tier, and carry that site category. The largest category for Tarleton gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Education | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | 5 | — | 5 |
| Under 10K | — | — | 0 |
| Long tail | 4 | — | 4 |
| Tarleton total | 9 | 0 | 9 |
Traffic tiers use our estimated monthly visits for September 2026. 5 of the 9 Tarleton sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 9 Tarleton sites carry one. The other 0 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | dvs-fs1.tarleton.edu | Education | Under 10K | |
| 2 | itsftp01.tarleton.edu | Education | Under 10K | |
| 3 | itsiis02.tarleton.edu | Education | Under 10K | |
| 4 | login.zeus.tarleton.edu | Education | 21K | English |
| 5 | txncdweb.tarleton.edu | Education | 25.7K | English |
| 6 | uidlookup.tarleton.edu | Education | 20.1K | English |
| 7 | userclaim.tarleton.edu | Education | 47.9K | English |
| 8 | websync.tarleton.edu | Education | Under 10K | |
| 9 | www-jstor-org.zeus.tarleton.edu | Education | 47.3K | English |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.