Each cell counts sites that run Tagorg, fall in that traffic tier, and carry that site category. The 7 largest categories for Tagorg get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Education | Business Services | News & Publishing | Health & Medicine | Nonprofit & Community | Careers & Employment | Industrial & Manufacturing | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | — | 1 | — | — | — | — | — | — | 1 |
| 10K to 100K | 2 | — | — | — | 1 | 1 | 1 | 12 | 17 |
| Under 10K | — | 1 | 3 | 1 | 1 | — | — | 21 | 27 |
| Long tail | 3 | 2 | — | 1 | — | — | — | 209 | 215 |
| Tagorg total | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 242 | 260 |
Traffic tiers use our estimated monthly visits for October 2026. 45 of the 260 Tagorg sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 19 Tagorg sites carry one. The other 241 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.