Hosting and network operator
Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Swooth-As, fall in that traffic tier, and carry that site category. The 7 largest categories for Swooth-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Health & Medicine | Arts & Culture | Beauty & Personal Care | Business Services | Software & Technology | Sports & Fitness | Home & Garden | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | — | — | — | 0 |
| 10K to 100K | 3 | — | — | 1 | — | — | 1 | 63 | 68 |
| Under 10K | 1 | 1 | 3 | 1 | — | 1 | 3 | 142 | 152 |
| Long tail | 15 | 10 | 4 | 5 | 7 | 4 | — | 1,445 | 1,490 |
| Swooth-As total | 19 | 11 | 7 | 7 | 7 | 5 | 4 | 1,650 | 1,710 |
Traffic tiers use our estimated monthly visits for October 2026. 220 of the 1,710 Swooth-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 79 Swooth-As sites carry one. The other 1,631 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.