Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Swa-Inet, fall in that traffic tier, and carry that site category. The 2 largest categories for Swa-Inet get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Travel & Transportation | Business Services | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | — | — | — | 0 |
| Under 10K | — | — | — | 0 |
| Long tail | 153 | 9 | 17 | 179 |
| Swa-Inet total | 153 | 9 | 17 | 179 |
Traffic tiers use our estimated monthly visits for October 2026. 0 of the 179 Swa-Inet sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 162 Swa-Inet sites carry one. The other 17 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.