Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Suttk-As, fall in that traffic tier, and carry that site category. The 4 largest categories for Suttk-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Industrial & Manufacturing | Online Shopping | Business Services | Education | Other or none | Tier total |
|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | 0 |
| 100K to 1M | 1 | — | — | — | 2 | 3 |
| 10K to 100K | — | — | — | 1 | 16 | 17 |
| Under 10K | — | — | — | — | 4 | 4 |
| Long tail | 3 | 2 | 1 | — | 79 | 85 |
| Suttk-As total | 4 | 2 | 1 | 1 | 101 | 109 |
Traffic tiers use our estimated monthly visits for October 2026. 24 of the 109 Suttk-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 8 Suttk-As sites carry one. The other 101 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.