Each cell counts sites that run Storeino, fall in that traffic tier, and carry that site category. The 6 largest categories for Storeino get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Fashion & Apparel | Beauty & Personal Care | Finance & Insurance | Home & Garden | Pets & Animals | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | 0 |
| 100K to 1M | 1 | 1 | — | — | — | — | — | 2 |
| 10K to 100K | 39 | — | — | — | — | — | 15 | 54 |
| Under 10K | 16 | 2 | — | — | — | 1 | 36 | 55 |
| Long tail | 53 | 4 | 1 | 1 | 1 | — | 74 | 134 |
| Storeino total | 109 | 7 | 1 | 1 | 1 | 1 | 125 | 245 |
Traffic tiers use our estimated monthly visits for October 2026. 111 of the 245 Storeino sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 120 Storeino sites carry one. The other 125 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.