Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Spoe-As, fall in that traffic tier, and carry that site category. The 7 largest categories for Spoe-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Government & Legal | Nonprofit & Community | News & Publishing | Software & Technology | Entertainment & Media | Health & Medicine | Online Shopping | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | 2 | 2 | 2 | — | 1 | — | — | — | 7 |
| 10K to 100K | 16 | 1 | 1 | — | — | — | — | 27 | 45 |
| Under 10K | — | — | — | 1 | — | 1 | — | 41 | 43 |
| Long tail | 13 | 1 | — | 2 | — | — | 1 | 287 | 304 |
| Spoe-As total | 31 | 4 | 3 | 3 | 1 | 1 | 1 | 355 | 399 |
Traffic tiers use our estimated monthly visits for October 2026. 95 of the 399 Spoe-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 44 Spoe-As sites carry one. The other 355 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.