Transactional email delivery and analytics service.
Each cell counts sites that run SparkPost, fall in that traffic tier, and carry that site category. The 7 largest categories for SparkPost get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Entertainment & Media | Arts & Culture | Finance & Insurance | Business Services | Software & Technology | Online Shopping | Food & Dining | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | 1 | — | — | — | — | — | — | 2 | 3 |
| 10M to 100M | 14 | — | 2 | — | 10 | 7 | — | 21 | 54 |
| 1M to 10M | 1,075 | 12 | 33 | 12 | 53 | 42 | 8 | 303 | 1,538 |
| 100K to 1M | 7,886 | 38 | 80 | 125 | 157 | 147 | 43 | 2,002 | 10,478 |
| 10K to 100K | 21,172 | 53 | 188 | 265 | 264 | 211 | 176 | 9,221 | 31,550 |
| Under 10K | 14 | 17 | 77 | 139 | 85 | 55 | 278 | 7,192 | 7,857 |
| Long tail | 54 | 2,427 | 986 | 561 | 452 | 297 | 243 | 29,754 | 34,774 |
| SparkPost total | 30,216 | 2,547 | 1,366 | 1,102 | 1,021 | 759 | 748 | 48,495 | 86,254 |
Traffic tiers use our estimated monthly visits for September 2026. 51,480 of the 86,254 SparkPost sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 42,609 SparkPost sites carry one. The other 43,645 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.