Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Softvideo-As, fall in that traffic tier, and carry that site category. The 2 largest categories for Softvideo-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Entertainment & Media | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | — | — | 2 | 2 |
| Under 10K | — | — | 5 | 5 |
| Long tail | 9 | 1 | 131 | 141 |
| Softvideo-As total | 9 | 1 | 138 | 148 |
Traffic tiers use our estimated monthly visits for October 2026. 7 of the 148 Softvideo-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 10 Softvideo-As sites carry one. The other 138 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.