Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Sn-2006, fall in that traffic tier, and carry that site category. The 7 largest categories for Sn-2006 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Finance & Insurance | Government & Legal | Beauty & Personal Care | Business Services | Education | Entertainment & Media | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | 1 | — | 1 | — | — | — | — | — | 2 |
| 10K to 100K | — | 2 | 1 | 1 | 1 | — | 1 | 10 | 16 |
| Under 10K | — | — | — | — | — | — | — | 33 | 33 |
| Long tail | 3 | — | — | — | — | 1 | — | 423 | 427 |
| Sn-2006 total | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 466 | 478 |
Traffic tiers use our estimated monthly visits for October 2026. 51 of the 478 Sn-2006 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 17 Sn-2006 sites carry one. The other 461 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.