Multipurpose WordPress theme by SiteOrigin.
Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run SiteOrigin Vantage, fall in that traffic tier, and carry that site category. The 7 largest categories for SiteOrigin Vantage get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Nonprofit & Community | Business Services | Education | Health & Medicine | Automotive | Industrial & Manufacturing | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | 1 | — | 1 | — | — | — | 2 | 4 |
| 100K to 1M | 7 | 20 | 7 | 19 | 4 | — | 1 | 80 | 138 |
| 10K to 100K | 30 | 111 | 40 | 206 | 37 | 23 | 22 | 2,635 | 3,104 |
| Under 10K | 11 | 95 | 44 | 80 | 107 | 41 | 74 | 6,416 | 6,868 |
| Long tail | 935 | 719 | 776 | 469 | 530 | 528 | 476 | 46,038 | 50,471 |
| SiteOrigin Vantage total | 983 | 946 | 867 | 775 | 678 | 592 | 573 | 55,171 | 60,585 |
Traffic tiers use our estimated monthly visits for October 2026. 10,114 of the 60,585 SiteOrigin Vantage sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 9,202 SiteOrigin Vantage sites carry one. The other 51,383 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.