Shared and managed web hosting provider
Each cell counts sites that run SiteGround, fall in that traffic tier, and carry that site category. The 7 largest categories for SiteGround get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Nonprofit & Community | Health & Medicine | Travel & Transportation | Education | Industrial & Manufacturing | Software & Technology | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | 1 | — | — | — | — | 1 |
| 1M to 10M | 1 | 5 | 3 | 8 | 3 | — | 6 | 62 | 88 |
| 100K to 1M | 63 | 133 | 58 | 98 | 104 | 12 | 71 | 1,560 | 2,099 |
| 10K to 100K | 206 | 222 | 232 | 213 | 195 | 72 | 140 | 28,710 | 29,990 |
| Under 10K | 40 | 21 | 43 | 11 | 20 | 14 | 20 | 44,383 | 44,552 |
| Long tail | 98 | 19 | 45 | 15 | 11 | 235 | 55 | 87,369 | 87,847 |
| SiteGround total | 408 | 400 | 381 | 346 | 333 | 333 | 292 | 162,084 | 164,577 |
Traffic tiers use our estimated monthly visits for September 2026. 76,730 of the 164,577 SiteGround sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 4,549 SiteGround sites carry one. The other 160,028 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.