Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Shentel_As, fall in that traffic tier, and carry that site category. The 4 largest categories for Shentel_As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Science & Environment | Government & Legal | Software & Technology | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | 0 |
| 10K to 100K | — | — | — | — | 3 | 3 |
| Under 10K | 2 | — | — | — | 15 | 17 |
| Long tail | — | 1 | 1 | 1 | 86 | 89 |
| Shentel_As total | 2 | 1 | 1 | 1 | 104 | 109 |
Traffic tiers use our estimated monthly visits for October 2026. 20 of the 109 Shentel_As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 5 Shentel_As sites carry one. The other 104 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.