Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Sg-As, fall in that traffic tier, and carry that site category. The 3 largest categories for Sg-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Online Shopping | Pets & Animals | Other or none | Tier total |
|---|---|---|---|---|---|
| 1B+ | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | 0 |
| 100K to 1M | 1 | — | — | — | 1 |
| 10K to 100K | 7 | 1 | 1 | 11 | 20 |
| Under 10K | — | — | — | 14 | 14 |
| Long tail | — | — | — | 174 | 174 |
| Sg-As total | 8 | 1 | 1 | 199 | 209 |
Traffic tiers use our estimated monthly visits for October 2026. 35 of the 209 Sg-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 10 Sg-As sites carry one. The other 199 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.