Error tracking and performance monitoring platform for apps
Each cell counts sites that run Sentry, fall in that traffic tier, and carry that site category. The 7 largest categories for Sentry get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Arts & Culture | Business Services | Health & Medicine | Nonprofit & Community | Real Estate & Construction | Entertainment & Media | Food & Dining | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | 2 | 2 |
| 10M to 100M | 1 | 1 | 2 | 3 | 1 | 4 | — | 31 | 43 |
| 1M to 10M | 8 | 36 | 30 | 26 | 9 | 37 | 20 | 691 | 857 |
| 100K to 1M | 80 | 245 | 168 | 356 | 98 | 533 | 187 | 6,373 | 8,040 |
| 10K to 100K | 3,642 | 5,140 | 3,952 | 9,092 | 3,993 | 19,535 | 9,268 | 152,972 | 207,594 |
| Under 10K | 12,796 | 9,142 | 19,832 | 10,382 | 6,164 | 6,393 | 24,136 | 448,058 | 536,903 |
| Long tail | 292,110 | 115,394 | 81,751 | 60,637 | 67,948 | 44,416 | 20,969 | 2,342,049 | 3,025,274 |
| Sentry total | 308,637 | 129,958 | 105,735 | 80,496 | 78,213 | 70,918 | 54,580 | 2,950,176 | 3,778,713 |
Traffic tiers use our estimated monthly visits for September 2026. 753,439 of the 3,778,713 Sentry sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 1,187,552 Sentry sites carry one. The other 2,591,161 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.