Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Sd-Worx, fall in that traffic tier, and carry that site category. The 2 largest categories for Sd-Worx get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | 1 | 2 | 3 | 6 |
| 10K to 100K | 9 | — | 15 | 24 |
| Under 10K | 109 | — | 5 | 114 |
| Long tail | 1 | 1 | 17 | 19 |
| Sd-Worx total | 120 | 3 | 40 | 163 |
Traffic tiers use our estimated monthly visits for October 2026. 144 of the 163 Sd-Worx sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 123 Sd-Worx sites carry one. The other 40 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.