Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Puls-Kt-As, fall in that traffic tier, and carry that site category. The 0 largest categories for Puls-Kt-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Other or none | Tier total |
|---|---|---|
| 1B+ | — | 0 |
| 100M to 1B | — | 0 |
| 10M to 100M | — | 0 |
| 1M to 10M | — | 0 |
| 100K to 1M | — | 0 |
| 10K to 100K | — | 0 |
| Under 10K | 1 | 1 |
| Long tail | 14 | 14 |
| Puls-Kt-As total | 15 | 15 |
Traffic tiers use our estimated monthly visits for October 2026. 1 of the 15 Puls-Kt-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 0 Puls-Kt-As sites carry one. The other 15 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | 54400.ru | Under 10K | ||
| 2 | allinnass.direct.quickconnect.to | Software & Technology | Under 10K | |
| 3 | almalyk.uz | 6.3K | ||
| 4 | asorokin.ru | Under 10K | English | |
| 5 | auth.myfamily-online.site | Under 10K | ||
| 6 | azov-evacuator.ru | Under 10K | Russian | |
| 7 | azov3d.ru | Under 10K | Russian | |
| 8 | beketov.org | Under 10K | ||
| 9 | ceramplast.ru | Under 10K | ||
| 10 | kolubelnikov.ru | Under 10K | ||
| 11 | music.myfamily-online.site | Under 10K | English | |
| 12 | myfamily-online.site | Under 10K | ||
| 13 | nooz-rus.ru | Under 10K | ||
| 14 | t3h.ru | Under 10K | ||
| 15 | tbank.trkpuls.ru | Under 10K | ||
| 16 | torrents.myfamily-online.site | Under 10K | ||
| 17 | tyan.pw | Under 10K | ||
| 18 | ui99.ru | Under 10K | English | |
| 19 | upload.myfamily-online.site | Under 10K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.