Each cell counts sites that run Precedence, fall in that traffic tier, and carry that site category. The largest category for Precedence gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Social Media | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | — | — | 0 |
| Under 10K | — | — | 0 |
| Long tail | 1 | 3 | 4 |
| Precedence total | 1 | 3 | 4 |
Traffic tiers use our estimated monthly visits for October 2026. 0 of the 4 Precedence sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 1 Precedence sites carry one. The other 3 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | frameshiftpeptides.co.uk | Under 10K | English | |
| 2 | frameshiftpeptides.com | Under 10K | English | |
| 3 | justfollow.me.uk | Social Media | Under 10K | English |
| 4 | welche.eu | Under 10K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.