Each cell counts sites that run Pandg, fall in that traffic tier, and carry that site category. The 2 largest categories for Pandg get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Beauty & Personal Care | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | — | — | — | 0 |
| Under 10K | — | — | — | 0 |
| Long tail | 6 | 5 | 486 | 497 |
| Pandg total | 6 | 5 | 486 | 497 |
Traffic tiers use our estimated monthly visits for October 2026. 0 of the 497 Pandg sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 11 Pandg sites carry one. The other 486 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.