Browser-based email and calendar client for Microsoft Exchange
Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Outlook Web App, fall in that traffic tier, and carry that site category. The 7 largest categories for Outlook Web App get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Government & Legal | Industrial & Manufacturing | Business Services | Education | Health & Medicine | Real Estate & Construction | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | 3 | — | — | 4 | 1 | — | 4 | 12 |
| 100K to 1M | 13 | 53 | 3 | 9 | 47 | 11 | — | 65 | 201 |
| 10K to 100K | 31 | 90 | 18 | 17 | 74 | 19 | 1 | 450 | 700 |
| Under 10K | 7 | — | 3 | 4 | 3 | 4 | 1 | 319 | 341 |
| Long tail | 5,387 | 2,907 | 2,234 | 2,016 | 1,610 | 1,344 | 1,114 | 108,815 | 125,427 |
| Outlook Web App total | 5,438 | 3,053 | 2,258 | 2,046 | 1,738 | 1,379 | 1,116 | 109,653 | 126,681 |
Traffic tiers use our estimated monthly visits for October 2026. 1,254 of the 126,681 Outlook Web App sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 23,642 Outlook Web App sites carry one. The other 103,039 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.