Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Opegieka-, fall in that traffic tier, and carry that site category. The 2 largest categories for Opegieka- get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Government & Legal | Industrial & Manufacturing | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | 1 | — | 7 | 8 |
| Under 10K | — | — | 5 | 5 |
| Long tail | — | 1 | 80 | 81 |
| Opegieka- total | 1 | 1 | 92 | 94 |
Traffic tiers use our estimated monthly visits for October 2026. 13 of the 94 Opegieka- sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 2 Opegieka- sites carry one. The other 92 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.