Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Onenet-As-1, fall in that traffic tier, and carry that site category. The 7 largest categories for Onenet-As-1 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Education | Government & Legal | Entertainment & Media | Health & Medicine | Nonprofit & Community | Software & Technology | Business Services | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | 24 | 2 | 1 | — | 1 | — | — | 1 | 29 |
| 10K to 100K | 52 | 1 | — | 1 | 1 | — | — | 18 | 73 |
| Under 10K | 2 | — | — | — | — | — | — | 14 | 16 |
| Long tail | 101 | 10 | 4 | 4 | 3 | 3 | 1 | 496 | 622 |
| Onenet-As-1 total | 179 | 13 | 5 | 5 | 5 | 3 | 1 | 529 | 740 |
Traffic tiers use our estimated monthly visits for October 2026. 118 of the 740 Onenet-As-1 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 212 Onenet-As-1 sites carry one. The other 528 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.