European web hosting and domain provider
Each cell counts sites that run Onecom, fall in that traffic tier, and carry that site category. The 7 largest categories for Onecom get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Arts & Culture | Real Estate & Construction | Food & Dining | Travel & Transportation | Health & Medicine | Software & Technology | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | 2 | 1 | 6 | 8 | 17 |
| 100K to 1M | 8 | 21 | — | 11 | 9 | — | 14 | 442 | 505 |
| 10K to 100K | 104 | 130 | 60 | 302 | 201 | 56 | 54 | 22,725 | 23,632 |
| Under 10K | 165 | 180 | 57 | 574 | 159 | 192 | 58 | 75,787 | 77,172 |
| Long tail | 3,500 | 3,196 | 1,806 | 1,023 | 1,329 | 1,375 | 1,377 | 2,260,033 | 2,273,639 |
| Onecom total | 3,777 | 3,527 | 1,923 | 1,910 | 1,700 | 1,624 | 1,509 | 2,358,995 | 2,374,965 |
Traffic tiers use our estimated monthly visits for September 2026. 101,326 of the 2,374,965 Onecom sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 27,581 Onecom sites carry one. The other 2,347,384 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.