Each cell counts sites that run Npc-P1, fall in that traffic tier, and carry that site category. The 2 largest categories for Npc-P1 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Finance & Insurance | Business Services | Other categories | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | 1 | — | — | 1 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | — | — | — | 1 |
| Under 10K | — | — | — | 0 |
| Long tail | 2 | 1 | — | 14 |
| Npc-P1 total | 3 | 1 | 0 | 16 |
Traffic tiers use our estimated monthly visits for August 2026. 2 of the 16 Npc-P1 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 4 Npc-P1 sites carry one. Adult sites are counted under Other categories.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | northerntrust.com | Finance & Insurance | 2.1M | |
| 2 | ntrs.com | Finance & Insurance | Under 10K | |
| 3 | omnium.com | Business Services | Under 10K | |
| 4 | dev1-c1-expe04.ntrstest.com | Under 10K | ||
| 5 | emotomy.com | 11.2K | ||
| 6 | flexshares.uk | Under 10K | ||
| 7 | ifmi-marriott.com | Under 10K | ||
| 8 | ifmi-thamesriver.com | Under 10K | ||
| 9 | northernfunds.com | Finance & Insurance | Under 10K | English |
| 10 | northerninstitutionalfunds.com | Under 10K | English | |
| 11 | northerntrust.jp | Under 10K | ||
| 12 | northerntrustbank.com | Under 10K | ||
| 13 | privatepassport.biz | Under 10K | ||
| 14 | privatepassport.com | Under 10K | ||
| 15 | tntimok.com | Under 10K | ||
| 16 | treasurypassport.com | Under 10K | English |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.