Each cell counts sites that run Ngm-Asn, fall in that traffic tier, and carry that site category. The largest category for Ngm-Asn gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | News & Publishing | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | 2 | — | 2 |
| Under 10K | — | — | 0 |
| Long tail | — | — | 0 |
| Ngm-Asn total | 2 | 0 | 2 |
Traffic tiers use our estimated monthly visits for October 2026. 2 of the 2 Ngm-Asn sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 2 Ngm-Asn sites carry one. The other 0 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | ngm.se | News & Publishing | 129.8K | Swedish |
| 2 | elasticia.com | Under 10K | Swedish | |
| 3 | mdweb.ngm.se | News & Publishing | 88.3K | Swedish |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.