Each cell counts sites that run New-Point-As, fall in that traffic tier, and carry that site category. The 0 largest categories for New-Point-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Other or none | Tier total |
|---|---|---|
| 1B+ | — | 0 |
| 100M to 1B | — | 0 |
| 10M to 100M | — | 0 |
| 1M to 10M | — | 0 |
| 100K to 1M | — | 0 |
| 10K to 100K | — | 0 |
| Under 10K | — | 0 |
| Long tail | 4 | 4 |
| New-Point-As total | 4 | 4 |
Traffic tiers use our estimated monthly visits for September 2026. 0 of the 4 New-Point-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 0 New-Point-As sites carry one. The other 4 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | autodiscover.3d-display.ru | Under 10K | English | |
| 2 | autodiscover.new-point.ru | Under 10K | English | |
| 3 | webmail.3d-display.ru | Under 10K | English | |
| 4 | webmail.new-point.ru | Under 10K | English |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.