Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Net-City-Sa, fall in that traffic tier, and carry that site category. The 3 largest categories for Net-City-Sa get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Government & Legal | Arts & Culture | Business Services | Other or none | Tier total |
|---|---|---|---|---|---|
| 1B+ | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | 0 |
| 100K to 1M | 4 | — | 1 | 2 | 7 |
| 10K to 100K | 8 | 1 | — | 11 | 20 |
| Under 10K | — | — | — | 6 | 6 |
| Long tail | 5 | — | — | 86 | 91 |
| Net-City-Sa total | 17 | 1 | 1 | 105 | 124 |
Traffic tiers use our estimated monthly visits for October 2026. 33 of the 124 Net-City-Sa sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 19 Net-City-Sa sites carry one. The other 105 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.