Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Ncc3-As, fall in that traffic tier, and carry that site category. The 7 largest categories for Ncc3-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Telecom | Education | Business Services | Travel & Transportation | Industrial & Manufacturing | Nonprofit & Community | Arts & Culture | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | — | — | — | 0 |
| 10K to 100K | — | — | 1 | 1 | — | — | — | 12 | 14 |
| Under 10K | — | 4 | — | — | — | 1 | — | 22 | 27 |
| Long tail | 6 | — | 2 | 2 | 2 | 1 | 1 | 81 | 95 |
| Ncc3-As total | 6 | 4 | 3 | 3 | 2 | 2 | 1 | 115 | 136 |
Traffic tiers use our estimated monthly visits for October 2026. 41 of the 136 Ncc3-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 28 Ncc3-As sites carry one. The other 108 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.