Each cell counts sites that run Ncc-Omaha, fall in that traffic tier, and carry that site category. The 3 largest categories for Ncc-Omaha get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Health & Medicine | Other or none | Tier total |
|---|---|---|---|---|---|
| 1B+ | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | 0 |
| 10K to 100K | — | — | 1 | 2 | 3 |
| Under 10K | — | 1 | — | — | 1 |
| Long tail | 2 | — | — | 31 | 33 |
| Ncc-Omaha total | 2 | 1 | 1 | 33 | 37 |
Traffic tiers use our estimated monthly visits for October 2026. 4 of the 37 Ncc-Omaha sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 4 Ncc-Omaha sites carry one. The other 33 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.