Corporate domain name registrar and DNS provider
Each cell counts sites that run Nameshield, fall in that traffic tier, and carry that site category. The 7 largest categories for Nameshield get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Finance & Insurance | Travel & Transportation | Business Services | Real Estate & Construction | Software & Technology | Fashion & Apparel | Health & Medicine | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 2 | 2 |
| 1M to 10M | 3 | 1 | 4 | — | — | 3 | — | 25 | 36 |
| 100K to 1M | 6 | 6 | 23 | 4 | 1 | 5 | 1 | 167 | 213 |
| 10K to 100K | 10 | 17 | 30 | 15 | 6 | 7 | 11 | 960 | 1,056 |
| Under 10K | 4 | 9 | 11 | 41 | 6 | 3 | 2 | 1,025 | 1,101 |
| Long tail | 599 | 367 | 296 | 192 | 178 | 167 | 161 | 98,908 | 100,868 |
| Nameshield total | 622 | 400 | 364 | 252 | 191 | 185 | 175 | 101,087 | 103,276 |
Traffic tiers use our estimated monthly visits for September 2026. 2,408 of the 103,276 Nameshield sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3,573 Nameshield sites carry one. The other 99,703 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.