Each cell counts sites that run Myakkatech1, fall in that traffic tier, and carry that site category. The 2 largest categories for Myakkatech1 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Real Estate & Construction | Software & Technology | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | — | — | — | 0 |
| Under 10K | — | — | — | 0 |
| Long tail | 1 | 1 | 43 | 45 |
| Myakkatech1 total | 1 | 1 | 43 | 45 |
Traffic tiers use our estimated monthly visits for October 2026. 0 of the 45 Myakkatech1 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 2 Myakkatech1 sites carry one. The other 43 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.