Hosted e-commerce platform for building and running online stores.
Each cell counts sites that run MyOnlineStore, fall in that traffic tier, and carry that site category. The 7 largest categories for MyOnlineStore get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Home & Garden | Beauty & Personal Care | Fashion & Apparel | Automotive | Food & Dining | Arts & Culture | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | 2 | 2 | — | — | — | — | — | 12 | 16 |
| 10K to 100K | 21 | 7 | 1 | 4 | 4 | 1 | 4 | 1,124 | 1,166 |
| Under 10K | 10 | 1 | 1 | 2 | 3 | 3 | — | 1,715 | 1,735 |
| Long tail | 76 | 25 | 22 | 14 | 10 | 12 | 3 | 2,989 | 3,151 |
| MyOnlineStore total | 109 | 35 | 24 | 20 | 17 | 16 | 7 | 5,840 | 6,068 |
Traffic tiers use our estimated monthly visits for October 2026. 2,917 of the 6,068 MyOnlineStore sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 263 MyOnlineStore sites carry one. The other 5,805 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.