Microsoft's search and display advertising platform.
Each cell counts sites that run Microsoft Advertising, fall in that traffic tier, and carry that site category. The 7 largest categories for Microsoft Advertising get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Gambling | Software & Technology | Business Services | Online Shopping | Home & Garden | Finance & Insurance | Health & Medicine | Other categories | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | 1 | — | — | — | — | — | — | 1 |
| 100M to 1B | — | 3 | — | 1 | — | — | — | 4 | 8 |
| 10M to 100M | 3 | 27 | 2 | 32 | 5 | 25 | 3 | 104 | 203 |
| 1M to 10M | 26 | 288 | 99 | 335 | 100 | 195 | 74 | 1,163 | 2,455 |
| 100K to 1M | 260 | 913 | 481 | 1,008 | 301 | 341 | 272 | 2,617 | 10,010 |
| 10K to 100K | 1,743 | 996 | 961 | 1,234 | 872 | 459 | 695 | 4,783 | 39,372 |
| Under 10K | 1,650 | 266 | 387 | 228 | 685 | 170 | 414 | 1,818 | 27,215 |
| Long tail | 14,110 | 10,571 | 3,717 | 2,795 | 2,458 | 2,666 | 2,239 | 14,571 | 286,505 |
| Microsoft Advertising total | 17,792 | 13,065 | 5,647 | 5,633 | 4,421 | 3,856 | 3,697 | 25,060 | 365,769 |
Traffic tiers use our estimated monthly visits for August 2026. 79,264 of the 365,769 Microsoft Advertising sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 79,171 Microsoft Advertising sites carry one. Adult sites are counted under Other categories.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.