Open-source relational database forked from MySQL
Each cell counts sites that run MariaDB, fall in that traffic tier, and carry that site category. The 7 largest categories for MariaDB get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Education | Software & Technology | Health & Medicine | Nonprofit & Community | Business Services | Online Shopping | Government & Legal | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | 5 | 1 | 2 | 5 | 1 | 2 | 16 | 32 |
| 1M to 10M | 121 | 75 | 24 | 77 | 25 | 25 | 107 | 386 | 840 |
| 100K to 1M | 1,957 | 564 | 251 | 764 | 185 | 133 | 1,096 | 3,236 | 8,186 |
| 10K to 100K | 12,013 | 1,428 | 957 | 1,330 | 632 | 1,492 | 1,094 | 21,272 | 40,218 |
| Under 10K | 301 | 232 | 561 | 211 | 202 | 258 | 82 | 17,777 | 19,624 |
| Long tail | 13,325 | 15,754 | 3,957 | 2,876 | 4,111 | 2,469 | 1,393 | 282,036 | 325,921 |
| MariaDB total | 27,717 | 18,058 | 5,751 | 5,260 | 5,160 | 4,378 | 3,774 | 324,723 | 394,821 |
Traffic tiers use our estimated monthly visits for September 2026. 68,900 of the 394,821 MariaDB sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 93,160 MariaDB sites carry one. The other 301,661 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.