JavaScript utility suggesting corrections for mistyped email addresses
Each cell counts sites that run Mailcheck, fall in that traffic tier, and carry that site category. The 7 largest categories for Mailcheck get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Software & Technology | Real Estate & Construction | Health & Medicine | Home & Garden | Industrial & Manufacturing | Nonprofit & Community | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | 1 | — | — | — | — | — | 2 | 3 |
| 1M to 10M | 3 | 4 | — | 3 | 1 | 2 | 3 | 101 | 117 |
| 100K to 1M | 67 | 67 | 25 | 52 | 15 | 29 | 168 | 1,369 | 1,792 |
| 10K to 100K | 1,621 | 528 | 966 | 958 | 515 | 707 | 854 | 37,890 | 44,039 |
| Under 10K | 2,105 | 395 | 1,260 | 2,354 | 1,322 | 1,285 | 569 | 97,579 | 106,869 |
| Long tail | 25,803 | 22,268 | 12,980 | 10,402 | 7,832 | 6,075 | 5,779 | 645,011 | 736,150 |
| Mailcheck total | 29,599 | 23,263 | 15,231 | 13,769 | 9,685 | 8,098 | 7,373 | 781,952 | 888,970 |
Traffic tiers use our estimated monthly visits for September 2026. 152,820 of the 888,970 Mailcheck sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 161,795 Mailcheck sites carry one. The other 727,175 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.