Each cell counts sites that run Lexisnexis-Risk-Assets, fall in that traffic tier, and carry that site category. The 2 largest categories for Lexisnexis-Risk-Assets get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Government & Legal | Other categories | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | — | 1 | — | 2 |
| Under 10K | — | — | — | 0 |
| Long tail | 3 | 1 | — | 75 |
| Lexisnexis-Risk-Assets total | 3 | 2 | 0 | 77 |
Traffic tiers use our estimated monthly visits for August 2026. 2 of the 77 Lexisnexis-Risk-Assets sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 5 Lexisnexis-Risk-Assets sites carry one. Adult sites are counted under Other categories.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.