Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Leu-As, fall in that traffic tier, and carry that site category. The 6 largest categories for Leu-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Real Estate & Construction | Science & Environment | Travel & Transportation | Entertainment & Media | Food & Dining | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | — | 1 | 1 |
| 10K to 100K | — | — | — | — | — | — | 6 | 6 |
| Under 10K | — | — | 1 | — | — | — | 10 | 11 |
| Long tail | 13 | 5 | 1 | 2 | 1 | 1 | 241 | 264 |
| Leu-As total | 13 | 5 | 2 | 2 | 1 | 1 | 258 | 282 |
Traffic tiers use our estimated monthly visits for October 2026. 18 of the 282 Leu-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 24 Leu-As sites carry one. The other 258 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.