Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Kl-Net, fall in that traffic tier, and carry that site category. The 4 largest categories for Kl-Net get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Education | Online Shopping | Business Services | Software & Technology | Other or none | Tier total |
|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | 0 |
| 100K to 1M | 1 | 2 | — | — | — | 3 |
| 10K to 100K | 3 | 1 | — | — | 7 | 11 |
| Under 10K | — | — | — | — | 7 | 7 |
| Long tail | 2 | 1 | 1 | 1 | 40 | 45 |
| Kl-Net total | 6 | 4 | 1 | 1 | 54 | 66 |
Traffic tiers use our estimated monthly visits for October 2026. 21 of the 66 Kl-Net sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 12 Kl-Net sites carry one. The other 54 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.